| 1 | 
		MICROSOFT | 
		60.00 LPA | 
		CSE&IT | 
		Hyderabad | 
	
	
		| 2 | 
		PALOALTO | 
		58.00 LPA | 
		CSE,IT,ECE & EEE | 
		Bangalore | 
	
	
		| 3 | 
		OYO | 
		50.00 LPA | 
		CSE&IT | 
		Hyderabad | 
	
	
		| 4 | 
		COMMVAULT | 
		31.00 LPA | 
		ALL Branches with Coding Skills | 
		Hyderabad | 
	
	
		| 5 | 
		CODENATOIN | 
		30.00 LPA | 
		ALL Branches with Coding Skills | 
		Bangalore | 
	
	
		| 6 | 
		AMAZON | 
		27.00 LPA | 
		CSE & IT | 
		Hyderabad | 
	
	
		| 7 | 
		ZSCALER | 
		19.50 LPA | 
		CSE, IT & ECE | 
		Hyderabad | 
	
	
		| 8 | 
		MAQ SOFTWARE | 
		13.00 LPA | 
		CSE & IT | 
		Hyderabad | 
	
	
		| 9 | 
		BYJU'S | 
		10.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 10 | 
		INFOSYS | 
		9.50 LPA | 
		CSE,IT,ECE & EEE | 
		PAN India | 
	
	
		| 11 | 
		OC TANNER | 
		9.00 LPA | 
		CSE&IT | 
		Hyderabad | 
	
	
		| 12 | 
		JP MORGON CHASE | 
		9.00 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 13 | 
		MORGAN STANLEY | 
		9.00 LPA | 
		CSE,IT,ECE & EEE | 
		Bangalore | 
	
	
		| 14 | 
		IBM | 
		9.00 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 15 | 
		INFOR | 
		8.00 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 16 | 
		COTIVITI | 
		8.00 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 17 | 
		IBI | 
		8.00 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 18 | 
		VALUE LABS | 
		7.50 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 19 | 
		DELTAX | 
		7.00 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 20 | 
		TCS | 
		7.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 21 | 
		ACCENTURE | 
		6.50 LPA | 
		ALL Branches | 
		PAN India | 
	
	
		| 22 | 
		HITACHI VANTARA | 
		6.50 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 23 | 
		WIPRO | 
		6.50 LPA | 
		ALL Branches | 
		PAN India | 
	
	
		| 24 | 
		TRICON INFOTECH | 
		6.25 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 25 | 
		EPAM | 
		6.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 26 | 
		SOPRA STERIA (INDIA) LIMITED | 
		6.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 27 | 
		TECHNOVERT | 
		6.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 28 | 
		NPCI | 
		5.52 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 29 | 
		VIRTUSA | 
		5.50 LPA | 
		CSE,IT,ECE & EEE | 
		PAN India | 
	
	
		| 30 | 
		AIZEN ALGO | 
		5.50 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 31 | 
		BLAZE AUTOMATION | 
		5.50 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 32 | 
		VE PROJECTS | 
		5.50 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 33 | 
		NALSOFT | 
		5.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 34 | 
		BRANE ENTERPRISES | 
		5.00 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 35 | 
		PRAMATI TECHNOLOGIES | 
		5.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 36 | 
		WEMAKESCHOLARS | 
		5.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 37 | 
		SMBXL | 
		4.60 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 38 | 
		EVOKE TECHNOLOGIES | 
		4.50 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 39 | 
		GENPACT | 
		4.50 LPA | 
		ALL Branches | 
		PAN India | 
	
	
		| 40 | 
		DELOITTE  | 
		4.50 LPA | 
		ALL Branches | 
		PAN India | 
	
	
		| 41 | 
		HCL | 
		4.25 LPA | 
		CSE,IT,ECE & EEE | 
		PAN India | 
	
	
		| 42 | 
		KROLL | 
		4.25 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 43 | 
		SMARTIMS | 
		4.19 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 44 | 
		COGNIZANT | 
		4.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 45 | 
		PROLIFICS | 
		4.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 46 | 
		BIRLASOFT | 
		4.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 47 | 
		CAPGEMINI | 
		4.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 48 | 
		HEXAWARE | 
		4.00 LPA | 
		CSE,IT,ECE & EEE | 
		PAN India | 
	
	
		| 49 | 
		HPE | 
		4.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 50 | 
		INNOVACX | 
		4.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 51 | 
		KPIT | 
		4.00 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 52 | 
		MINDTREE | 
		4.00 LPA | 
		ALL Branches | 
		PAN India | 
	
	
		| 53 | 
		ZENSAR | 
		4.00 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 54 | 
		PANDORA R&D LABS | 
		3.60 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 55 | 
		NETENRICH | 
		3.50 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 56 | 
		CTRLS | 
		3.50 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 57 | 
		PACTERAEDGE | 
		3.50 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 58 | 
		SMARTSOC SOLUTIONS | 
		3.50 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 59 | 
		ATOS | 
		3.40 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 60 | 
		TECH MAHINDRA | 
		3.25 LPA | 
		ALL Branches | 
		PAN India | 
	
	
		| 61 | 
		DHRUVSOFT | 
		3.25 LPA | 
		CSE,IT,ECE & EEE | 
		Hyderabad | 
	
	
		| 62 | 
		MPHASIS | 
		3.25 LPA | 
		ALL Branches | 
		Hyderabad | 
	
	
		| 63 | 
		HYUNDAI TRANSYS  | 
		3.25 LPA | 
		Only MECH | 
		Hyderabad | 
	
	
		| 64 | 
		WE-HOME CONSTRUCTIONS | 
		3.00 LPA | 
		Only CIVIL | 
		Hyderabad | 
	
	
		| 65 | 
		EFFTRONICS | 
		3.00 LPA | 
		only ECE and EEE | 
		Vijayawada |